A rare opportunity in Shelby Twp in Windmill Pond on the water. This condo has a finished walkout, patio, basement with daylight windows, tall ceilings, large family room, full kitchen, kitchenette, and bath, with extra storage and room for a 3rd bedroom. LL Great privacy for guest. Open floor plan with large gourmet kitchen and pantry open to dining and living room with amazing window views of the water and outside upper deck. Large primary bedroom with bay window overlooking the water and tray ceiling opens to spacious en suite primary bath. Bedroom 2 also has a bay window for extra seating area and access to bathroom #2. When you walk into the door with grand foyer with picture views of the water as well. Appliances in the basement stay * Stove ~ Refrigerator ~ Washer and dryer upstairs do not.* Taxes are high due to non-homestead – if this is your primary home they will be reduced once you claim homestead.
View full listing detailsPrice: | $$350,000 USD |
Address: | 49130 Village Pointe |
City: | Shelby Twp |
County: | Macomb |
State: | Michigan |
Zip Code: | 48315 |
Subdivision: | Windmill Pond Condo #941 |
MLS: | 50089499 |
Year Built: | 2006 |
Square Feet: | 1,468 |
Bedrooms: | 2 |
Bathrooms: | 3 |
additionalDocument1Type: | Disclosures |
additionalDocumentsYN: | yes |
agentRemarks: | **For Appointments, Agents call 800-746-9464 or use ShowingTime** All sizes are approximate - Buyer and Buyer's Agent to verify all information. Please send offer to teamtagitsold@outllook.com and text Pam Sawyer @ 248-343-2459 you sent an offer or questions. Seller’s are packing and the basement is full of boxes. Closed on their home in 7-22-2022 and in the process of moving the basement 1st and the garage, then the main floor, so it’s a little messy right now |
appliances: | Dishwasher |
architectureStyle: | Ranch |
areaMunicipality: | Shelby Twp (50007) |
assessmentsYN: | no |
assocCommunityAmenities: | Sidewalks |
associatedDocumentCount: | 2 |
associationContact: | JBC Property Management |
associationFeeYN: | yes |
associationName: | JBC Property Management |
basementType: | Finished, Walk Out |
basementYN: | yes |
bathroom1Level: | First |
bathroom2Level: | First |
bathroom3Level: | Lower |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 18 |
bedroom1Level: | First |
bedroom1Width: | 12 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 12 |
bedroom2Level: | First |
bedroom2Width: | 14 |
belowGradeSqft: | 1385 |
belowGradeSqftFinished: | 1200 |
brokerExclusive: | No |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | North of 22 Mile Rd. |
crossStreet2: | West of Hayes Rd. |
diningRoomLength: | 14 |
diningRoomLevel: | First |
diningRoomWidth: | 10 |
exteriorConstruction: | Brick |
exteriorFeatures: | Deck, Patio |
feeAmount: | 255 |
feeSchedule: | Monthly |
financialTerms: | Cash, Conventional |
fips: | 26099 |
fireplaceFeatures: | Gas Fireplace, Grt Rm Fireplace |
fireplaceYN: | yes |
foundationType: | Basement |
fullAddressCSZ: | 49130 Village Pointe, Shelby Twp, MI 48315 |
garageDimensions: | 22x17 |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Electric in Garage |
garageYN: | yes |
greatRmFloorCovering: | Carpet |
greatRoomLength: | 15 |
greatRoomLevel: | First |
greatRoomWidth: | 16 |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
inspCmplForWellSeptic: | no |
interiorFeatures: | Cathedral/Vaulted Ceiling, Ceramic Floors, Hardwood Floors, Walk-In Closet |
kitchenLength: | 15 |
kitchenLevel: | First |
kitchenWidth: | 11 |
lakeName: | Pond |
landContractYN: | no |
leaseYN: | no |
legalDescriptionOther: | WINDMILL POND CONDO; MCCP NO 941; UNIT 141 |
listingOfficePhone: | (586) 532-0500 |
listingOfficeEmail: | douglasandrus@gmail.com |
listingDate: | 2022-09-08T00:00:00+00:00 |
listingExceptionYN: | no |
manufacturedYN: | no |
municipality: | Shelby Twp |
municipalityType: | Township |
parking: | Garage |
petRestrictions: | Call for Pet Restrictions |
petRestrictionsYN: | yes |
petsAllowedYN: | yes |
poolYN: | no |
propStatusCat: | Sold |
propertyId: | 23-07-24-476-141 |
roads: | Private Road |
rooms: | First Floor Bedroom, First Floor Laundry, First Flr Primary Bedroom, Great Room, Basement Full Bath, First Flr Full Bathroom, Primary Bdrm Suite, Pantry, Eat-In Kitchen |
saleRent: | For Sale |
schoolDistrict: | Utica Community Schools |
sellerConcessionsYN: | no |
sewerSeptic: | Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Corner Lot |
sittingRoomLevel: | Lower |
sourceOfSqFt: | Realist |
statusDate: | 2022-10-27T00:00:00+00:00 |
streetNumber2: | 49130 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 3763 |
summerTaxYear: | 2021 |
totalSqftFinished: | 2668 |
totalTaxAmount: | 6730 |
water: | Public Water |
waterFeatures: | Pond, Water View |
waterHeater: | Gas |
waterfrontYN: | no |
winterTaxAmount: | 2967 |
winterTaxYear: | 2021 |
Leave a Reply
You must be logged in to post a comment.